La Famille Lahiteau elabora vinos de Sauternes desde 1855 de forma artesanal en una pequeña propiedad de 15ha en el corazón de la denominación.
· Pequeña bodega independiente de producciones limitadas.
· Rendimientos bajísimos por la zona que nunca superan los 2.400 l/ha.
· Ch. Laribotte se elabora por vendimia manual grano a grano (cepa por cepa).
FAMILLE LAHITEAU
SAUTERNES | ||||||||||
770178 | Ch. Laribotte | 2022 | 37,5cl | 12 u/c | 11,95 | |||||
770180 | Ch. Laribotte | 2022 | 75 cl | 6 u/c | 21,60 | |||||
770182 | Ch. Laribotte | 2023 | 37,5cl | 12 u/c | 11,95 | |||||
770183 | Ch. Laribotte | 2023 | 75 cl | 6 u/c | 21,60 | |||||
770181 | Ch. Violet Lamothe | 2022 | 37,5cl | 12 u/c | 9,75 | |||||
770179 | Ch. Violet Lamothe | 2022 | 75cl | 6 u/c | 17,60 |
CHÂTEAU DOISY VEDRINES
SAUTERNES | ||||||||||
770416 | Ch. Doisy-Vedrines | 2018 | 2º Cru C. | 37,5cl | 12 u/c Mad. | 23,50 | ||||
770410 | Ch. Doisy-Vedrines | 2018 | 2º Cru C. | 75cl | 12 u/c Mad. | 40,00 | ||||
770411 | Ch. Doisy-Vedrines | 2019 | 2º Cru C. | 75cl | 12 u/c Mad. | 40,00 | ||||
770412 | Ch. Doisy-Vedrines | 2020 | 2º Cru C. | 75cl | 12 u/c Mad. | 40,00 | ||||
770414 | Ch. Doisy-Vedrines | 2022 | 2º Cru C. | 37,5cl | 12 u/c Mad. | 22,50 | ||||
770413 | Ch. Doisy-Vedrines | 2022 | 2º Cru C. | 75cl | 12 u/c Mad. | 42,00 |
33