LOUIS LATOUR | ||||||||||
Blancos | ||||||||||
700830 | Chevalier-Montrachet Demoiselles | 2002 | G. Cru | 75cl | 6 u/c Mad. | 369,00 | ||||
700900 | Chevalier-Montrachet Demoiselles | 2003 | G. Cru | 150cl | 1 u/c Est. Mad. | 450,00 | ||||
Tintos | ||||||||||
703073 | Gevrey-Chambertin | 2020 | 1º Cru | 37,5cl | 12 u/c | 29,50 | ||||
700568 | Chambertin Cuvée Héritiers Latour | 2002 | G. Cru | 75cl | 6 u/c Mad. | 310,00 | ||||
700693 | Chambertin Cuvée Héritiers Latour | 2006 | G. Cru | 75cl | 6 u/c Mad. | 280,00 |
LOUIS LATOUR | ||||||||||
Selecciones | ||||||||||
700967 | Corton Horizontale | 2016 | 75cl | C Mad. 6 u | 690,00 | |||||
1 bot. Corton Grand Cru | ||||||||||
703032 | Selección Ultime | 2019 | 75cl | C Mad. 6 u | 2.260,00 | |||||
1 bot. Montrachet B | ||||||||||
LOUIS LATOUR | ||||||||||
Tintos | ||||||||||
700988 | Ch.Corton Grancey | 2013 | G. Cru | 75cl | 6 u/c Mad. | 125,00 | ||||
700989 | Ch.Corton Grancey | 2014 | G. Cru | 75cl | 6 u/c Mad. | 135,00 | ||||
700903 | Ch.Corton Grancey | 2015 | G. Cru | 150cl | 6 u/c Mad. | 260,00 | ||||
703152 | Ch.Corton Grancey | 2022 | G. Cru | 75cl | 6 u/c Mad. | 130,00 | ||||
703200 | Ch.Corton Grancey | 2023 | G. Cru | 75cl | 6 u/c Mad. | 135,00 |
LOUIS LATOUR | ||||||||||
Selecciones | ||||||||||
700990 | Corton Grancey | 75cl | C Mad. 6 u | 690,00 | ||||||
1 bot. Ch. Corton Grancey 2001 | ||||||||||
700985 | Corton | 2016 | 75cl | C Mad. 6 u | 590,00 | |||||
2 bot. Corton Clos de la | ||||||||||
703083 | Selección Corton Grancey Prestige | 2020 | 75cl | Est. Luxe 1 u. | 165,00 | |||||
1 bot. Ch. Corton Grancey | ||||||||||
703084 | Selección Corton Prestige | 2020 | 75cl | Est. Luxe 3 u. | 395,00 | |||||
1 bot. Corton Clos de la | ||||||||||
703093 | Selección Corton Grancey Prestige | 2020 | 75cl | Est. Luxe 3 u. | 395,00 | |||||
(3 bot. Corton Grancey) | ||||||||||
82