Dartigalongue es un apellido ligado a la historia del Armagnac desde principios del siglo XIX. Hoy, en pleno siglo XXI, sus espirituosos están presentes en los mejores establecimientos del mundo.
· Situado en el corazón del Bas Armagnac, la zona de mayor prestigio.
· Dos líneas, la más joven “Croix de Salles” y la línea familiar “Dartigalongue”.
· Su impresionante y amplia gama de Armagnacs de añada es la más vendida en España.
DARTIGALONGUE | ||||||||||
830302 | Un - Oaked (Mixology) | 70cl | 43,2º | 6 u/c | 19,90 | |||||
830301 | Dry - Cellar (Mixology) | 70cl | 43,4º | 6 u/c | 24,90 | |||||
830106 | Flamber (Mixology) | 70cl | 40º | 6 u/c | 18,50 | |||||
830107 | Croix De Salles VS | 70cl | 40º | 6 u/c | 21,90 | |||||
830102 | Croix De Salles VSOP | 70cl | 40º | 6 u/c | 26,95 | |||||
830101 | Croix De Salles VSOP | 70cl | 40º | 6 u/c Est. | 29,95 | |||||
830207 | Reserve | 70cl | 42º | 6 u/c Est. | 35,90 | |||||
830208 | XO Signature | 70cl | 42º | 6 u/c Est. | 54,50 | |||||
830404 | XO Signature Pot Gascon | 250cl | 42º | 1 u/c Est. | 169,90 | |||||
830209 | Heritage | 70cl | 42º | 6 u/c Est. | 69,00 | |||||
830210 | Dartigalongue Réserve XO | 50cl | 42º | 6 u/c Est. Mad. | 75,95 | |||||
830206 | Cuvée Louis Philippe 180 anniversaire | 70cl | 42º | 4 u/c Est. Mad. | 229,00 | |||||
830401 | Duo Damajuana XO Signature | 500cl | 42º | 1 u/c | 339,80 | |||||
830407 | Kit Damajuana 5 l. vacía + pipeta | 1 u/c Mad. | 195,00 | |||||||
Millésimes | ||||||||||
830093 | Dartigalongue | 2016 | 70cl | 42º | 6 u/c Est. | 42,90 | ||||
830091 | Dartigalongue | 2016 | 150cl | 42º | 6 u/c Est. | 92,00 | ||||
830090 | Dartigalongue | 2015 | 70cl | 42º | 6 u/c Est. | 38,90 | ||||
830092 | Dartigalongue | 2015 | 250cl | 42º | 4 u/c Est. | 145,00 | ||||
830087 | Dartigalongue | 2014 | 150cl | 40º | 6 u/c Est. | 92,00 | ||||
830088 | Dartigalongue | 2014 | 250cl | 40º | 1 u/c Est. | 145,00 | ||||
830079 | Dartigalongue | 2006 | 70cl | 42º | 6 u/c Est. | 65,00 | ||||
830083 | Dartigalongue | 2006 | 150cl | 42º | 6 u/c Est. | 130,00 | ||||
830089 | Dartigalongue | 2004 | 70cl | 40º | 6 u/c Est. | 65,00 | ||||
830068 | Dartigalongue | 2000 | 70cl | 40º | 6 u/c Est. | 75,00 | ||||
830067 | Dartigalongue | 1996 | 70cl | 40º | 6 u/c Est. | 85,00 | ||||
830069 | Dartigalongue | 1996 | 150cl | 40º | 6 u/c Est. | 180,00 | ||||
830014 | Dartigalongue | 1996 | 250cl | 40º | 4 u/c Est. | 290,00 | ||||
830053 | Dartigalongue | 1990 | 70cl | 40º | 6 u/c Est. | 98,00 | ||||
830023 | Dartigalongue | 1987 | 70cl | 40º | 6 u/c Est. | 110,00 | ||||
830003 | Dartigalongue | 1987 | 150cl | 40º | 6 u/c Est. | 220,00 | ||||
830033 | Dartigalongue | 1987 | 250cl | 40º | 4 u/c Est. | 355,00 | ||||
830022 | Dartigalongue | 1982 | 70cl | 40º | 6 u/c Est. | 120,00 | ||||
830021 | Dartigalongue | 1982 | 150cl | 40º | 6 u/c Est. | 265,00 | ||||
830020 | Dartigalongue | 1982 | 250cl | 40º | 4 u/c Est. | 425,00 |
11