LOUIS LATOUR | ||||||||||
Tintos | ||||||||||
703117 | Chambolle-Musigny | 2021 | 75cl | 6 u/c | 79,00 | |||||
703213 | Chambolle-Musigny | 2023 | 75cl | 6 u/c | 84,00 | |||||
703216 | Vosne-Romanée | 2023 | 75cl | 6 u/c | 92,00 | |||||
703114 | Clos Vougeot | 2021 | G. Cru | 75cl | 6 u/c Mad. | 260,00 | ||||
703167 | Clos Vougeot | 2022 | G. Cru | 75cl | 6 u/c Mad. | 295,00 | ||||
703210 | Clos Vougeot | 2023 | G. Cru | 75cl | 6 u/c Mad. | 295,00 | ||||
703113 | Echézeaux | 2021 | G. Cru | 75cl | 6 u/c Mad. | 340,00 | ||||
703208 | Echézeaux | 2023 | G. Cru | 75cl | 6 u/c Mad. | 360,00 | ||||
703000 | Grands Echézeaux | 2019 | G. Cru | 75cl | 6 u/c Mad. | 385,00 | ||||
700880 | Chambertin Cuvée Héritiers Latour | 2015 | G. Cru | 75cl | 6 u/c Mad. | 225,00 | ||||
700920 | Chambertin Cuvée Héritiers Latour | 2016 | G. Cru | 75cl | 6 u/c Mad. | 245,00 | ||||
703026 | Chambertin Cuvée Héritiers Latour | 2019 | G. Cru | 75cl | 6 u/c Mad. | 295,00 | ||||
703050 | Chambertin Cuvée Héritiers Latour | 2020 | G. Cru | 75cl | 6 u/c Mad. | 395,00 | ||||
700879 | Romanée-Saint Vivant Les Quatre Journaux | 2015 | G. Cru | 75cl | 6 u/c Mad. | 390,00 | ||||
703027 | Romanée-Saint Vivant Les Quatre Journaux | 2019 | G. Cru | 75cl | 6 u/c Mad. | 495,00 | ||||
703051 | Romanée-Saint Vivant Les Quatre Journaux | 2020 | G. Cru | 75cl | 6 u/c Mad. | 580,00 | ||||
703112 | Romanée-Saint Vivant Les Quatre Journaux | 2021 | G. Cru | 75cl | 6 u/c Mad. | 560,00 | ||||
703168 | Romanée-Saint Vivant Les Quatre Journaux | 2022 | G. Cru | 75cl | 6 u/c Mad. | 690,00 | ||||
703211 | Romanée-Saint Vivant Les Quatre Journaux | 2023 | G. Cru | 75cl | 6 u/c Mad. | 695,00 | ||||
Blancos | ||||||||||
703195 | Chablis | 2023 | 150cl | 6 u/c | 40,95 | |||||
703221 | Chablis | 2024 | 37,5cl | 12 u/c | 10,90 | |||||
703219 | Chablis | 2024 | 75cl | 6 u/c | 19,90 | |||||
703217 | Chablis | 2024 | 150cl | 6 u/c | 40,95 | |||||
703220 | Chablis La Chanfleure | 2024 | 75cl | 6 u/c | 19,90 | |||||
703190 | Chablis | 2024 | 1º Cru | 75cl | 6 u/c | 36,50 | ||||
Blancos | ||||||||||
703198 | Ardèche Chardonnay | 2023 | 37,5cl | 12 u/c | 4,95 | |||||
703188 | Ardèche Chardonnay | 2023 | 75cl | 6 u/c | 8,20 | |||||
703189 | Ardèche Chardonnay | 2023 | 150cl | 6 u/c | 17,70 | |||||
703196 | Grand Ardèche | 2023 | 75cl | 6 u/c | 12,25 | |||||
703229 | Viognier | 2024 | 75cl | 6 u/c | 9,95 |
81